Usage Statistics for parsehettekal.ir

Summary Period: December 2025
Generated 01-Jan-2026 05:17 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 487996
Total Files 463504
Total Pages 476851
Total Visits 31515
Total KBytes 20162248
Total Unique Sites 5653
Total Unique URLs 26579
Total Unique Referrers 1260
Total Unique User Agents 785
. Avg Max
Hits per Hour 655 7173
Hits per Day 15741 31573
Files per Day 14951 31346
Pages per Day 15382 31208
Visits per Day 1016 2657
KBytes per Day 650395 819365
Hits by Response Code
Undefined response code 18
Code 200 - OK 463504
Code 206 - Partial Content 84
Code 301 - Moved Permanently 7
Code 302 - Found 16
Code 304 - Not Modified 215
Code 400 - Bad Request 95
Code 403 - Forbidden 72
Code 404 - Not Found 23380
Code 405 - Method Not Allowed 8
Code 416 - Requested Range Not Satisfiable 45
Code 500 - Internal Server Error 552

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 11153 2.29% 10465 2.26% 10934 2.29% 369 1.17% 313 5.54% 512752 2.54%
2 16629 3.41% 16076 3.47% 16322 3.42% 327 1.04% 260 4.60% 550561 2.73%
3 14662 3.00% 14273 3.08% 14343 3.01% 279 0.89% 200 3.54% 516044 2.56%
4 16081 3.30% 13203 2.85% 15762 3.31% 304 0.96% 251 4.44% 574426 2.85%
5 12709 2.60% 11773 2.54% 12564 2.63% 317 1.01% 284 5.02% 602769 2.99%
6 12622 2.59% 11958 2.58% 12324 2.58% 346 1.10% 266 4.71% 606843 3.01%
7 16620 3.41% 15718 3.39% 16245 3.41% 429 1.36% 332 5.87% 658069 3.26%
8 15045 3.08% 13857 2.99% 14653 3.07% 379 1.20% 343 6.07% 670532 3.33%
9 15864 3.25% 14721 3.18% 15610 3.27% 412 1.31% 363 6.42% 569608 2.83%
10 13879 2.84% 12283 2.65% 13551 2.84% 568 1.80% 415 7.34% 559113 2.77%
11 13691 2.81% 12476 2.69% 13400 2.81% 553 1.75% 466 8.24% 617214 3.06%
12 16639 3.41% 15432 3.33% 16494 3.46% 374 1.19% 312 5.52% 590302 2.93%
13 10557 2.16% 10113 2.18% 10230 2.15% 345 1.09% 296 5.24% 573536 2.84%
14 14067 2.88% 13096 2.83% 13756 2.88% 603 1.91% 516 9.13% 611133 3.03%
15 10093 2.07% 9498 2.05% 9904 2.08% 1778 5.64% 1078 19.07% 719247 3.57%
16 12119 2.48% 11633 2.51% 11907 2.50% 1792 5.69% 1116 19.74% 736042 3.65%
17 14965 3.07% 14530 3.13% 14571 3.06% 1349 4.28% 999 17.67% 816284 4.05%
18 16254 3.33% 15661 3.38% 15902 3.33% 1949 6.18% 1232 21.79% 751592 3.73%
19 31573 6.47% 31346 6.76% 31208 6.54% 2657 8.43% 1660 29.36% 755579 3.75%
20 22693 4.65% 22226 4.80% 22318 4.68% 1403 4.45% 1185 20.96% 633442 3.14%
21 20918 4.29% 20218 4.36% 20536 4.31% 1670 5.30% 1124 19.88% 722016 3.58%
22 14283 2.93% 13942 3.01% 13983 2.93% 1312 4.16% 998 17.65% 658544 3.27%
23 13521 2.77% 13131 2.83% 13253 2.78% 1418 4.50% 1066 18.86% 652597 3.24%
24 14579 2.99% 13944 3.01% 14129 2.96% 1564 4.96% 1129 19.97% 675898 3.35%
25 14918 3.06% 14616 3.15% 14431 3.03% 1306 4.14% 967 17.11% 643788 3.19%
26 13398 2.75% 12342 2.66% 13001 2.73% 2096 6.65% 1063 18.80% 722030 3.58%
27 15154 3.11% 14557 3.14% 14640 3.07% 1974 6.26% 971 17.18% 750344 3.72%
28 22021 4.51% 21639 4.67% 21409 4.49% 1356 4.30% 866 15.32% 819365 4.06%
29 17246 3.53% 16320 3.52% 16374 3.43% 1099 3.49% 632 11.18% 625223 3.10%
30 13888 2.85% 13197 2.85% 13349 2.80% 823 2.61% 606 10.72% 635477 3.15%
31 20155 4.13% 19260 4.16% 19748 4.14% 508 1.61% 393 6.95% 631877 3.13%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 673 20877 4.28% 649 20123 4.34% 664 20613 4.32% 27671 857791 4.25%
1 776 24059 4.93% 731 22666 4.89% 766 23746 4.98% 27464 851379 4.22%
2 596 18483 3.79% 543 16838 3.63% 585 18156 3.81% 27567 854566 4.24%
3 582 18053 3.70% 544 16881 3.64% 571 17714 3.71% 27605 855763 4.24%
4 628 19488 3.99% 598 18547 4.00% 614 19049 3.99% 27255 844897 4.19%
5 704 21850 4.48% 660 20477 4.42% 687 21306 4.47% 27519 853080 4.23%
6 551 17105 3.51% 532 16519 3.56% 535 16607 3.48% 26943 835243 4.14%
7 559 17339 3.55% 526 16327 3.52% 531 16484 3.46% 26380 817766 4.06%
8 631 19588 4.01% 605 18771 4.05% 604 18750 3.93% 26866 832860 4.13%
9 548 16989 3.48% 514 15950 3.44% 529 16401 3.44% 26400 818397 4.06%
10 551 17094 3.50% 527 16367 3.53% 532 16514 3.46% 26676 826957 4.10%
11 565 17543 3.59% 539 16714 3.61% 550 17076 3.58% 26270 814381 4.04%
12 556 17238 3.53% 531 16485 3.56% 542 16807 3.52% 26072 808222 4.01%
13 839 26022 5.33% 795 24657 5.32% 823 25534 5.35% 27273 845472 4.19%
14 920 28532 5.85% 902 27979 6.04% 905 28084 5.89% 27778 861117 4.27%
15 624 19353 3.97% 598 18568 4.01% 610 18926 3.97% 26472 820646 4.07%
16 626 19419 3.98% 545 16911 3.65% 615 19065 4.00% 26504 821610 4.07%
17 592 18378 3.77% 568 17637 3.81% 576 17859 3.75% 25916 803405 3.98%
18 783 24292 4.98% 761 23620 5.10% 767 23797 4.99% 26532 822478 4.08%
19 690 21394 4.38% 659 20431 4.41% 676 20964 4.40% 26860 832675 4.13%
20 641 19897 4.08% 604 18738 4.04% 629 19524 4.09% 27434 850446 4.22%
21 670 20787 4.26% 642 19922 4.30% 658 20420 4.28% 28079 870441 4.32%
22 693 21503 4.41% 663 20560 4.44% 681 21126 4.43% 28657 888371 4.41%
23 732 22713 4.65% 703 21816 4.71% 720 22329 4.68% 28203 874288 4.34%

Top 30 of 26579 Total URLs
# Hits KBytes URL
1 88275 18.09% 637523 3.16% /plesk-stat/webstat/
2 68653 14.07% 584816 2.90% /
3 30533 6.26% 3845476 19.07% /plesk-stat/webstat/usage_202512.html
4 19594 4.02% 2521114 12.50% /plesk-stat/webstat/usage_202407.html
5 18377 3.77% 2288457 11.35% /plesk-stat/webstat/usage_202404.html
6 18363 3.76% 2293673 11.38% /plesk-stat/webstat/usage_202109.html
7 18357 3.76% 2285994 11.34% /plesk-stat/webstat/usage_202306.html
8 18342 3.76% 2288345 11.35% /plesk-stat/webstat/usage_202111.html
9 18312 3.75% 2254528 11.18% /plesk-stat/webstat/usage_202112.html
10 18013 3.69% 67213 0.33% /Service-Support.aspx/English/English/Images/Accounts/Accounts/English/English/Accounts/English/Images/English/Accounts/English
11 9195 1.88% 33731 0.17% /Service-Support.aspx/English/English/Images/Accounts/Accounts/English/English/Accounts/English/Images/Accounts/English/English
12 7223 1.48% 26512 0.13% /Service-Support.aspx/English/English/Images/Accounts/Accounts/English/English/Accounts/English/Images/English/English/Accounts
13 6140 1.26% 22527 0.11% /Service-Support.aspx/Accounts/Images/English/Accounts/English/Accounts/English/English/English/Accounts/English/English/Englis
14 6005 1.23% 24314 0.12% /Service-Support.aspx/Accounts/Images/English/Accounts/English/Accounts/English/English/English/English/Images/English/English/
15 4806 0.98% 17632 0.09% /Service-Support.aspx/Accounts/Images/English/Accounts/English/Accounts/English/English/English/English/Accounts/English/Englis
16 2905 0.60% 16807 0.08% /Service-Support.aspx/English/Accounts/Images/Images/Images/Accounts/Images/Images/Accounts/Images/English/Images/Accounts/Acco
17 2565 0.53% 9431 0.05% /Service-Support.aspx/Accounts/Images/English/Accounts/English/Accounts/English/English/English/English/Images/English/Accounts
18 2364 0.48% 9682 0.05% /Service-Support.aspx/Accounts/Images/English/Accounts/English/Accounts/English/English/Images/English/Accounts/English/English
19 2101 0.43% 7888 0.04% /Service-Support.aspx/Accounts/Images/English/Accounts/English/Accounts/English/English/English/English/Images/Accounts/Account
20 1987 0.41% 7298 0.04% /Service-Support.aspx/Accounts/Images/English/Accounts/English/Accounts/English/English/English/English/Images/Accounts/English
21 1668 0.34% 6146 0.03% /Service-Support.aspx/Accounts/Images/English/Accounts/English/Accounts/English/English/Images/Accounts/English/English/English
22 1609 0.33% 5925 0.03% /Service-Support.aspx/English/English/Images/Accounts/Accounts/English/English/Accounts/English/Images/English/Accounts/Account
23 1606 0.33% 178560 0.89% /plesk-stat/webstat/usage_202206.html
24 1590 0.33% 5845 0.03% /Service-Support.aspx/English/Accounts/Images/Images/Images/English/Accounts/Accounts/English/English/English/Images/Images/Eng
25 1387 0.28% 5091 0.03% /Service-Support.aspx/Accounts/English/English/Accounts/Accounts/Accounts/Accounts/Accounts/English/Accounts/English/English/En
26 1269 0.26% 4670 0.02% /Service-Support.aspx/Accounts/Images/English/Accounts/English/Accounts/English/English/English/Accounts/English/English/Accoun
27 1192 0.24% 4395 0.02% /Service-Support.aspx/English/English/Images/Accounts/Accounts/English/English/Accounts/English/Accounts/English/English/Englis
28 1134 0.23% 4183 0.02% /Service-Support.aspx/English/English/Images/Accounts/Accounts/English/English/Accounts/English/Images/Accounts/English/Account
29 997 0.20% 3766 0.02% /Service-Support.aspx/English/Accounts/English/Images/Images/English/English/Accounts/English/Images/Images/Images/Images/Engli
30 847 0.17% 3112 0.02% /Service-Support.aspx/Accounts/English/English/Accounts/Accounts/Accounts/Accounts/Accounts/English/English/Accounts/Accounts/E

Top 10 of 26579 Total URLs By KBytes
# Hits KBytes URL
1 30533 6.26% 3845476 19.07% /plesk-stat/webstat/usage_202512.html
2 19594 4.02% 2521114 12.50% /plesk-stat/webstat/usage_202407.html
3 18363 3.76% 2293673 11.38% /plesk-stat/webstat/usage_202109.html
4 18377 3.77% 2288457 11.35% /plesk-stat/webstat/usage_202404.html
5 18342 3.76% 2288345 11.35% /plesk-stat/webstat/usage_202111.html
6 18357 3.76% 2285994 11.34% /plesk-stat/webstat/usage_202306.html
7 18312 3.75% 2254528 11.18% /plesk-stat/webstat/usage_202112.html
8 88275 18.09% 637523 3.16% /plesk-stat/webstat/
9 68653 14.07% 584816 2.90% /
10 1606 0.33% 178560 0.89% /plesk-stat/webstat/usage_202206.html

Top 10 of 8204 Total Entry Pages
# Hits Visits URL
1 30533 6.26% 13924 44.74% /plesk-stat/webstat/usage_202512.html
2 68653 14.07% 1836 5.90% /
3 88275 18.09% 1485 4.77% /plesk-stat/webstat/
4 1606 0.33% 463 1.49% /plesk-stat/webstat/usage_202206.html
5 581 0.12% 317 1.02% /ContactUs.aspx
6 544 0.11% 270 0.87% /plesk-stat/webstat/usage_202105.html
7 265 0.05% 183 0.59% /Service-Support.aspx/Accounts/Accounts/Accounts/English/Accounts/Accounts/Accounts/Accounts/Accounts/Accounts/Accounts/Account
8 18013 3.69% 122 0.39% /Service-Support.aspx/English/English/Images/Accounts/Accounts/English/English/Accounts/English/Images/English/Accounts/English
9 137 0.03% 90 0.29% /Service-Support.aspx/Accounts/Accounts/Accounts/Accounts/English/Accounts/Accounts/Accounts/Accounts/Accounts/Accounts/Account
10 9195 1.88% 85 0.27% /Service-Support.aspx/English/English/Images/Accounts/Accounts/English/English/Accounts/English/Images/Accounts/English/English

Top 10 of 8078 Total Exit Pages
# Hits Visits URL
1 30533 6.26% 14018 45.20% /plesk-stat/webstat/usage_202512.html
2 68653 14.07% 1678 5.41% /
3 88275 18.09% 1489 4.80% /plesk-stat/webstat/
4 1606 0.33% 414 1.33% /plesk-stat/webstat/usage_202206.html
5 581 0.12% 387 1.25% /ContactUs.aspx
6 18013 3.69% 273 0.88% /Service-Support.aspx/English/English/Images/Accounts/Accounts/English/English/Accounts/English/Images/English/Accounts/English
7 544 0.11% 227 0.73% /plesk-stat/webstat/usage_202105.html
8 7223 1.48% 162 0.52% /Service-Support.aspx/English/English/Images/Accounts/Accounts/English/English/Accounts/English/Images/English/English/Accounts
9 9195 1.88% 131 0.42% /Service-Support.aspx/English/English/Images/Accounts/Accounts/English/English/Accounts/English/Images/Accounts/English/English
10 133 0.03% 78 0.25% /Default.aspx

Top 30 of 5653 Total Sites
# Hits Files KBytes Visits Hostname
1 109979 22.54% 109979 23.73% 13763501 68.26% 1 0.00% 79.141.173.194
2 77038 15.79% 77019 16.62% 905568 4.49% 2 0.01% redundant-plantation.ptr.network
3 10861 2.23% 10809 2.33% 48792 0.24% 7 0.02% ns31418462.ip-146-59-46.eu
4 8414 1.72% 8414 1.82% 2776 0.01% 88 0.28% 91.225.162.49
5 7482 1.53% 7425 1.60% 27396 0.14% 7 0.02% ns3155721.ip-51-77-43.eu
6 7095 1.45% 7095 1.53% 74020 0.37% 5 0.02% ua50.vpn
7 6374 1.31% 6374 1.38% 806442 4.00% 4 0.01% host-91-84-99-54.hosted-by-vdsina.com
8 5885 1.21% 5885 1.27% 1942 0.01% 81 0.26% 91.225.162.119
9 5259 1.08% 5259 1.13% 1736 0.01% 58 0.18% 91.225.162.150
10 4100 0.84% 4079 0.88% 14973 0.07% 5 0.02% ns31157807.ip-51-83-237.eu
11 3978 0.82% 3978 0.86% 41779 0.21% 3 0.01% vds1538839.hosted-by-itldc.com
12 3559 0.73% 3524 0.76% 13032 0.06% 32 0.10% linux10.r00tbase.de
13 3408 0.70% 3379 0.73% 12423 0.06% 29 0.09% 45.151.156.210
14 3259 0.67% 3234 0.70% 11886 0.06% 2 0.01% ns574618.ip-51-161-86.net
15 3010 0.62% 3010 0.65% 205320 1.02% 4 0.01% 94.141.124.186
16 2907 0.60% 2907 0.63% 30934 0.15% 1 0.00% vds1538832.hosted-by-itldc.com
17 2873 0.59% 2873 0.62% 948 0.00% 27 0.09% 91.225.162.66
18 2756 0.56% 2756 0.59% 323499 1.60% 5 0.02% v547656.hosted-by-vdsina.com
19 2392 0.49% 2367 0.51% 8754 0.04% 25 0.08% linux14.r00tbase.de
20 2384 0.49% 2358 0.51% 8793 0.04% 22 0.07% 57.81-167-26.customer.lyse.net
21 2314 0.47% 2294 0.49% 8435 0.04% 10 0.03% ns31414851.ip-145-239-195.eu
22 2218 0.45% 2216 0.48% 23641 0.12% 1 0.00% 37.18.41.215
23 2100 0.43% 2055 0.44% 698 0.00% 43 0.14% 91.225.162.139
24 2027 0.42% 2001 0.43% 7464 0.04% 19 0.06% linux13.r00tbase.de
25 1845 0.38% 1047 0.23% 134465 0.67% 16 0.05% 188x187x27x162.dynamic.spb.ertelecom.ru
26 1811 0.37% 1796 0.39% 6671 0.03% 14 0.04% ip5f5b6ed2.dynamic.kabel-deutschland.de
27 1709 0.35% 1694 0.37% 6458 0.03% 15 0.05% 194.247.173.99
28 1702 0.35% 1685 0.36% 6230 0.03% 17 0.05% linux11.r00tbase.de
29 1692 0.35% 956 0.21% 122792 0.61% 19 0.06% 5x3x180x202.dynamic.spb.ertelecom.ru
30 1662 0.34% 1653 0.36% 6070 0.03% 3 0.01% ns31432609.ip-141-94-101.eu

Top 10 of 5653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109979 22.54% 109979 23.73% 13763501 68.26% 1 0.00% 79.141.173.194
2 77038 15.79% 77019 16.62% 905568 4.49% 2 0.01% redundant-plantation.ptr.network
3 6374 1.31% 6374 1.38% 806442 4.00% 4 0.01% host-91-84-99-54.hosted-by-vdsina.com
4 2756 0.56% 2756 0.59% 323499 1.60% 5 0.02% v547656.hosted-by-vdsina.com
5 3010 0.62% 3010 0.65% 205320 1.02% 4 0.01% 94.141.124.186
6 1657 0.34% 1657 0.36% 159368 0.79% 9 0.03% nat-100-72-46-192-27-sh3.natanet.ru
7 1155 0.24% 1155 0.25% 148266 0.74% 5 0.02% 95-217-119-21.ptr
8 1845 0.38% 1047 0.23% 134465 0.67% 16 0.05% 188x187x27x162.dynamic.spb.ertelecom.ru
9 1692 0.35% 956 0.21% 122792 0.61% 19 0.06% 5x3x180x202.dynamic.spb.ertelecom.ru
10 816 0.17% 816 0.18% 110852 0.55% 2 0.01% 185.215.186.47

Top 30 of 1260 Total Referrers
# Hits Referrer
1 171123 35.07% - (Direct Request)
2 23362 4.79% https://nexus-darknet-market-link.com
3 19304 3.96% https://sexoglasnik.com.hr
4 19264 3.95% https://dog-house-slot.pl
5 19231 3.94% https://sex-oglasi.com.hr
6 19203 3.94% https://privat-no1.cz
7 11185 2.29% https://montazh-membrannoj-krovli-spb.ru
8 6369 1.31% https://darkmarketspro.com
9 5454 1.12% https://shumoizolyaciya-avtomobilej.ru
10 5119 1.05% https://miasetup.netlify.app
11 2907 0.60% https://miasetup.netlify.app/
12 2859 0.59% https://stoimsya.ru/price.html
13 2849 0.58% http://parsehettekal.ir/
14 2697 0.55% https://kra2kn.cc
15 1974 0.40% https://reliablemiaelf.netlify.app/
16 1728 0.35% https://www.google.com/
17 1671 0.34% https://xn--m14-psa.com
18 1588 0.33% https://www.bing.com/
19 1571 0.32% https://www.yahoo.com/
20 1566 0.32% https://duckduckgo.com/
21 1549 0.32% https://www.google.de/
22 1531 0.31% https://t.me/obucheniexrumer
23 1529 0.31% https://xn--m13-psa.com
24 1528 0.31% https://www.google.co.uk/
25 1506 0.31% https://www.google.fr/
26 1496 0.31% https://bestparcloud.com/
27 1445 0.30% https://vetosh-optom.ru
28 1228 0.25% https://www.beuronline.com/redirect.php
29 1226 0.25% https://www.home-made-videos.com/hmv/hmv.php
30 1223 0.25% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi

Top 20 of 205 Total Search Strings
# Hits Search String
1 37 11.53% bullminers.eu
2 36 11.21% bitcryptomarket.com
3 25 7.79% https://bullminers.eu
4 5 1.56% https://bullminers.eu/
5 5 1.56% http://parsehettekal.ir/
6 4 1.25% https://s1megabat.ru/category/strahovanie
7 3 0.93% bitcryptomarket
8 3 0.93% 비아그라 구매
9 2 0.62% applecryptos.com
10 2 0.62% crypto online shop
11 2 0.62% bitgolder.com
12 2 0.62% btcgoldshop.com
13 2 0.62% 비아그라 구매
14 2 0.62% https://s1megabat.ru
15 1 0.31%
16 1 0.31%
17 1 0.31%
18 1 0.31%
19 1 0.31%
20 1 0.31%

Top 15 of 785 Total User Agents
# Hits User Agent
1 145013 29.72% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 77039 15.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
3 29731 6.09% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
4 27812 5.70% Mozilla/5.0+(iPad;+CPU+OS+16_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.5+Mobile/15E148+Safari/604.1
5 15730 3.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
6 8477 1.74% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)+Chrome/119.0.6045.214+Safari/537.36
7 7647 1.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 7635 1.56% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 7571 1.55% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 7447 1.53% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
11 7327 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
12 7307 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
13 7303 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
14 7267 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
15 7244 1.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0

Usage by Country for December 2025

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 409441 83.90% 389620 84.06% 17708958 87.83% Unresolved/Unknown
2 24082 4.93% 22257 4.80% 1407526 6.98% US Commercial
3 23775 4.87% 22912 4.94% 227230 1.13% Network
4 18964 3.89% 18703 4.04% 103308 0.51% Germany
5 7748 1.59% 6115 1.32% 540426 2.68% Russian Federation
6 889 0.18% 881 0.19% 3292 0.02% Australia
7 844 0.17% 830 0.18% 3061 0.02% Ukraine
8 710 0.15% 694 0.15% 79587 0.39% Non-Profit Organization
9 522 0.11% 517 0.11% 2040 0.01% Norway
10 293 0.06% 291 0.06% 36350 0.18% Netherlands
11 132 0.03% 132 0.03% 16055 0.08% Sweden
12 130 0.03% 119 0.03% 13610 0.07% Old style Arpanet (arpa)
13 64 0.01% 64 0.01% 668 0.00% Thailand
14 55 0.01% 52 0.01% 529 0.00% United States
15 43 0.01% 43 0.01% 5653 0.03% St. Helena
16 42 0.01% 42 0.01% 1132 0.01% Czech Republic
17 27 0.01% 26 0.01% 1453 0.01% Italy
18 19 0.00% 16 0.00% 815 0.00% British Indian Ocean Territory
19 19 0.00% 18 0.00% 247 0.00% Iran
20 19 0.00% 19 0.00% 2305 0.01% Seychelles
21 19 0.00% 19 0.00% 1276 0.01% Viet Nam
22 18 0.00% 17 0.00% 233 0.00% Slovak Republic
23 16 0.00% 12 0.00% 636 0.00% Trinidad and Tobago
24 15 0.00% 15 0.00% 5 0.00% India
25 13 0.00% 13 0.00% 4 0.00% Ecuador
26 12 0.00% 4 0.00% 179 0.00% Brazil
27 12 0.00% 12 0.00% 1605 0.01% Switzerland
28 10 0.00% 10 0.00% 1346 0.01% Sao Tome and Principe
29 9 0.00% 5 0.00% 180 0.00% Argentina
30 9 0.00% 9 0.00% 3 0.00% Japan


Generated by Webalizer Version 2.01